	if (document.images) {
		graph1curve1 = new Image
		graph1curve2 = new Image
		graph1curve3 = new Image
		graph1curve4 = new Image
		graph1curve5 = new Image
		graph1curve6 = new Image

		graph1curve1.src = "../../pict/news/3048/20M_10MB_8656b_vs_8662a.gif"
		graph1curve2.src = "../../pict/news/3048/20M_10MB_8657a_vs_8662a.gif"
		graph1curve3.src = "../../pict/news/3048/20M_10MB_8642a_vs_8662a.gif"
		graph1curve4.src = "../../pict/news/3048/20M_10MB_8640b_vs_8662a.gif"
		graph1curve5.src = "../../pict/news/3048/20M_10MB_3325b_vs_8662a.gif"
		graph1curve6.src = "../../pict/news/3048/20M_10MB_3335a_vs_8662a.gif"
	}
	else {
		graph1curve1 = ""
		graph1curve2 = ""
		graph1curve3 = ""
		graph1curve4 = ""
		graph1curve5 = ""
		graph1curve6 = ""
		document.graph1curve = ""
	}
